AlgoLaser 1064nm Infrared Laser Module Alpha MK2: Engrave Metal and Plastic with Precision for USA Makers
Do you own a diode laser engraver but want you could possibly engrave steel? Typical blue diode lasers (445nm) are unable to mark bare steel. They demand Specific sprays or coatings. The
With this complete guideline, We'll discover all the things you need to know with regard to the

Main Unit | Compact and potent

Side View | 1064nm wavelength

Mounted | Prepared for metallic engraving

Engraving Sample | Chrome steel consequence

Lens Detail | Precision optics

Metal Materials | Stainless-steel, aluminum, brass, titanium
Movie Showcase: AlgoLaser 1064nm Infrared Laser Module Alpha MK2 in MotionView the movie below to see the infrared laser module engraving steel, marking plastic, and creating significant-distinction outcomes.
See the AlgoLaser 1064nm infrared module engraving stainless steel, aluminum, and darkish plastics. Expertise the precision of 1064nm wavelength technology. | ||||||||||||||||||||||||||||||||||
| 1064nm Infrared Wavelength Perfect for steel absorption. Engraves stainless steel, aluminum, brass, titanium, and copper immediately. No marking sprays essential. | Good laser location sizing lets specific engravings, logos, text, and pictures on metallic surfaces. Ideal for jewelry, instruments, and industrial areas. | |||||||||||||||||||||||||||||||||
The Alpha MK2 is made to mount on preferred laser engraver frames from Ortur, AtomStack, Sculpfun, NEJE, and related. Verify compatibility before purchase. | Performs on Multiple Resources Over and above metallic, engrave darkish plastics, anodized aluminum, Wooden, leather-based, stone, and painted surfaces. Versatile for just about any workshop. | |||||||||||||||||||||||||||||||||
1064nm infrared mild is invisible. This involves good enclosure and safety glasses. AlgoLaser offers security tips and suitable eyewear. | Fine-tune the laser energy and concentrate distance for various elements. Realize significant-contrast marks on light and darkish surfaces. | |||||||||||||||||||||||||||||||||
| Item Identify | AlgoLaser 1064nm Infrared Laser Module Alpha MK2 | |||||||||||||||||||||||||||||||||
| Wavelength | 1064nm (Infrared, invisible) | |||||||||||||||||||||||||||||||||
| Laser Electricity | May differ by design (copyrightine merchandise listing for specific wattage, commonly 2W-10W optical electrical power) | |||||||||||||||||||||||||||||||||
| Spot Dimension | High-quality emphasis (0.08mm to 0.15mm normal) | |||||||||||||||||||||||||||||||||
| Input Voltage | 12V or 24V DC (copyrightine requirements) | |||||||||||||||||||||||||||||||||
| Control Signal | PWM (TTL, 0-5V or 0-24V based upon controller) | |||||||||||||||||||||||||||||||||
| Cooling | Passive heatsink + supporter (Energetic cooling advisable for extended use) | |||||||||||||||||||||||||||||||||
| Focus Distance | Commonly 40-60mm (use furnished target tool) | |||||||||||||||||||||||||||||||||
| Proportions | Compact module (approx 60mm x 60mm x 80mm, differs) | |||||||||||||||||||||||||||||||||
| Excess weight | Approx 300-500 grams | |||||||||||||||||||||||||||||||||
| Suitable Controllers | LightBurn compatible controllers (LaserTree, Ortur, AtomStack, and so forth.) | |||||||||||||||||||||||||||||||||
| Basic safety Course | Course four Laser Product or service (requires entire enclosure and safety eyewear) |
BUY ALGOLASER 1064NM INFRARED LASER MODULE ALPHA MK2 NOW |
© 2026 On-line Daraz — Highly developed laser engraving technology for USA makers. | Engrave metal with precision. infrared laser module for stainless steel Disclaimer: Laser basic safety is critical. This product emits invisible 1064nm infrared laser radiation. Use only with a fully enclosed laser engraver and Licensed 1064nm laser security glasses (OD6+). Never work with out proper safety gear. AlgoLaser is actually a trademark of its respective owner. This products is for Expert and expert people. Normally copyrightination on scrap materials initially. |